Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
| No. | Name | |
|---|---|---|
| 21 | Dean Bouzanis | |
| 22 | Joe Kizzi | |
| 4 | Omar Sowunmi | |
| 5 | Ben Goodliffe | |
| 42 | Sam Hart | |
| 26 | Dominic Gape | |
| 8 | Christian N'Guessan | |
| 18 | Dion Pereira | |
| 7 | Josh Coley | |
| 11 | Omari Patrick | |
| 33 | Lee Angol | |
| Substitutes | ||
| 24 | Robert Milsom | |
| 19 | Tope Fadahunsi | |
| 10 | Harry Beautyman | |
| 40 | Aiden O'Brien | |
| 23 | Ryan Jackson | |
| 25 | Steven Arnold | |
| 16 | Craig Clay | |
5-3-2
| No. | Name | |
|---|---|---|
| 1 | Nick Townsend | |
| 2 | Lewis Payne | |
| 28 | Matthew Baker | |
| 5 | James Clarke | |
| 4 | Ryan Delaney | |
| 19 | Shane McLoughlin | |
| 20 | Harry Charsley | |
| 17 | Scot Bennett | |
| 8 | Bryn Morris | |
| 7 | Will Evans | |
| 30 | Sebastian Palmer-Houlden | |
| Substitutes | ||
| 11 | James Waite | |
| 33 | Matthew Bondswell | |
| 26 | Jonathan Maxted | |
| 41 | Nelson Sanca | |
| 14 | Harrison Bright | |
| 22 | Nathan Wood | |
| 18 | Kiban Rai | |
WINNINGS ODDS
Sutton United
Newport County
MATCH INFO
- Start time: 2024-01-01 15:00:00
- Competition: League Two - Round: 26
